Greens Fees
Class | Rate |
18 Holes (Mon-Fri) | $41 |
18 Holes (Sat-Sun-Hol) | $49 |
9 Holes (Mon-Fri) | $28 |
9 Holes (Sat-Sun-Holidays) | $30 |
Patron Card
Receives $3 off eligible green fees
Class | Rate |
Resident Patron Card | $20 |
Senior Patron Card | $30 |
Non-Resident Patron Card | $40 |
Cart Fees
Class | Fee |
18 Hole Cart | $21 |
9 Hole Cart | $13 |
18 Hole Push Cart | $4 |
9 Hole Push Cart | $7 |
Other Fees
Class | Fee |
Practice Range: Medium Bucket | $6 |
Practice Range: Large Bucket | $9 |
Range Card: 10 Large Buckets | $70 |
Rental Clubs: 9 Holes | $15 |
Rental Clubs: 18 Holes | $25 |
Golf Specials
Class | Walk / Ride |
Senior Specials Mon-Thu 18H before 11am Mon-Thu 9H before 11am |
$23 / $38 $20 / $28 |
Daybreak Special Mon-Thu 18H before 11am |
$33 / $48 |
Sunset Special Unlimited Golf 4.5 Hours prior |
$33 / $48 |
Friday Sunset Special Unlimited Golf After 5pm |
$23 / $38 |
Family Day Sundays After 1pm |
1 Paid Adult = 1 Child Free* |
*With each paid Adult green fee, Child’s green fee is free (Ages 17 & under, does not include cart fee).